Description
- Aluminum scrap
Density: 2.702g/cm³
Melting point: 660.37ºC
Boiling point: 2467.0ºC
Color: silver white
WEIGHT :15-30KG
| ITEM | STANDARD % | TEST RESULT % |
| Si | 6.5-7.5 | 6.73 |
| Fe | 0.12 max | 0.047 |
| Cu | 0.1 max | 0.0022 |
| Mn | 0.05 max | 0.013 |
| Mg | 0.3-0.45 | 0.381 |
| Zn | 0.05 max | 0.016 |
| Ti | 0.2 max | 0.14 |
| Al | Balance | 92.62 |
Features
- Premium Quality
- Reasonable Prices
- Excellent Finish






